Lake Harney, Florida
St. Johns River above Lake Harney (Geneva)
Action stage: near flooding
→ Steady- River level
- 6.76 ftOct 24, 8:30 PM EDT
St. Johns River above Lake Harney (Geneva), Seminole County. What the river is doing here now, read from public gauges.
St. Johns River above Lake Harney (Geneva)
Action stage: near flooding
→ SteadyHourly level (National Weather Service)NWS forecast
Feet.
Flood stages (NWS): Action stage 6 ft, Minor flood 8 ft, Moderate flood 9 ft, Major flood 10 ft.
Forecast peak: 6.80 ft on Oct 25, 2:00 AM EDT.
| Time | Stage | Category |
|---|---|---|
| Oct 25, 2:00 AM EDT | 6.80 ft | Action stage: near flooding |
| Oct 25, 8:00 AM EDT | 6.80 ft | Action stage: near flooding |
| Oct 25, 2:00 PM EDT | 6.80 ft | Action stage: near flooding |
| Oct 25, 8:00 PM EDT | 6.80 ft | Action stage: near flooding |
| Oct 26, 2:00 AM EDT | 6.80 ft | Action stage: near flooding |
| Oct 26, 8:00 AM EDT | 6.80 ft | Action stage: near flooding |
| Oct 26, 2:00 PM EDT | 6.80 ft | Action stage: near flooding |
| Oct 26, 8:00 PM EDT | 6.80 ft | Action stage: near flooding |
| Oct 27, 2:00 AM EDT | 6.70 ft | Action stage: near flooding |
| Oct 27, 8:00 AM EDT | 6.70 ft | Action stage: near flooding |
| Oct 27, 2:00 PM EDT | 6.70 ft | Action stage: near flooding |
| Oct 27, 8:00 PM EDT | 6.70 ft | Action stage: near flooding |
| Oct 28, 2:00 AM EDT | 6.70 ft | Action stage: near flooding |
| Oct 28, 8:00 AM EDT | 6.70 ft | Action stage: near flooding |
| Oct 28, 2:00 PM EDT | 6.70 ft | Action stage: near flooding |
| Oct 28, 8:00 PM EDT | 6.70 ft | Action stage: near flooding |
| Oct 29, 2:00 AM EDT | 6.70 ft | Action stage: near flooding |
| Oct 29, 8:00 AM EDT | 6.70 ft | Action stage: near flooding |
This page reports what the gauge reads; it is not an official warning. The National Weather Service page for this gauge has the official forecast and flood stages. Follow your county's emergency management for what to do.
Oct 24, 8:07 PM EDT
No active NWS alerts for this point.
Forecast wind, not measured: there's no weather station on the river above Buckman Bridge.
No NWS marine forecast covers the river or Lake George.
Full forecast and hazards for Lake Harney: National Weather Service